
Anexo:Estrellas más cercanas
De Wikipedia, la enciclopedia libre
|
Es posible que, a causa de ello, haya lagunas de contenido o deficiencias de formato. Por favor, antes de realizar correcciones mayores o reescrituras, contacta con ellos en su página de usuario o en la página de discusión del artículo para poder coordinar la redacción. |
Esta lista de las estrellas más cercanas a la Tierra está ordenada desde las más cercanas hasta las más alejadas, en un máximo de 5 parsecs (16,308 años luz). Hay que tener en cuenta que a medida que observamos estrellas más lejanas los márgenes de error se incrementan. Lo normal es que el error relativo supere el 2%. Incluyendo al Sol, hay actualmente 66 estrellas conformando 50 sistemas comprendidos en esta distancia máxima de 5 pc.
Las estrellas con una magnitud aparente mayor que 6,5 no pueden ser vistas a simple vista, en la tabla salen representadas en gris oscuro. La clase estelar se muestra en el color de la clasificación espectral de cada una. Los datos de paralaje mostrados en rojo significa que son solo mediciones preliminares.
| # | Designación | Clase estelar[1] | m | M | Teff | AR | Dec | Paralaje(Arcsec) | Distancia de la Tierra (ly)[2] | Fuentes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sistema | Estrella | ||||||||||
| Sol | G2V | ?26.72 | 4.85 | 5785 | ? | - | 180° | 0.0000158125 (8 min 19.005 s) |
|||
| 1 | Alpha Centauri | Próxima Centauri (V645 Centauri) | M5.5Ve | 11.01 | 15.53 | 2670 | 14h 29m 43s | ?62° 40? 46? | 0.768 9(0 3)? | 4.2420(16) | [3] [4] [5] |
| Alpha Centauri A (Rigil Kentaurus; Toliman) | G2V | ?0.01 | 4.38 | 5800 | 14h 39m 37s | ?60° 50? 2? | 0.747 2(1 2)? | 4.3649(69) | [6] [4] | ||
| Alpha Centauri B (HD 128621) | K0V | 1.35 | 5.71 | 5300 | 14h 39m 35s | ?60° 50? 14? | |||||
| 2 | Estrella de Barnard (BD+04°3561a) | M4.0Ve | 9.53 | 13.22 | 3134 | 17h 57m 48s | +04° 41? 36? | 0.547 0(1 0)? | 5.9629(110) | [3] [4] | |
| 3 | Wolf 359 (CN Leonis) | M6.0V | 13.44 | 16.55 | 3500 | 10h 56m 28s | +07° 00? 42? | 0.419 1(2 1)? | 7.7823(390) | [4] | |
| 4 | Lalande 21185 (BD+36°2147) | M2.0V | 7.47 | 10.44 | 3400 | 11h 00m 37s | +36° 18? 20? | 0.393 4(0 7)? | 8.2903(148) | [3] [4] | |
| 5 | Sirius | Sirius A (? Canis Majoris) | A1V | ?1.47 | 1.48 | 9900 | 06h 45m 09s | ?16° 42? 58? | 0.380 0(1 3)? | 8.5826(290) | [3] [4] |
| Sirius B | DA2 | 8.44 | 11.34 | 25200 | |||||||
| 6 | Luyten 726-8 | UV Ceti (L 726-8 B) | M5.5Ve | 12.54 | 15.40 | ~2700 | 01h 39m 01s | ?17° 57? 00? | 0.373 7(2 7)? | 8.7278(631) | [4] |
| BL Ceti (L 726-8 A) | M6.0Ve | 12.99 | 15.85 | ~2600 | |||||||
| 7 | Ross 154 (V1216 Sagittarii) | M3.5Ve | 10.43 | 13.07 | ~2700 | 18h 49m 49s | ?23° 50? 11? | 0.336 9(1 8)? | 9.6811(512) | [3] [4] | |
| 8 | Ross 248 (HH Andromedae) | M5.5Ve | 12.29 | 14.79 | - | 23h 41m 54s | +44° 09? 32? | 0.316 0(1 1)? | 10.321(36) | [4] | |
| 9 | Epsilon Eridani (BD-09°697) | K2V | 3.73 | 6.19 | 5100 | 03h 32m 56s | ?09° 27? 30? | 0.310 0(0 8)? | 10.522(27) | [3] [4] | |
| 10 | Lacaille 9352 (CD-36°15693) | M1.5Ve | 7.34 | 9.75 | 3340 | 23h 05m 42s | ?35° 51? 11? | 0.303 6(0 9)? | 10.742(31) | [3] [4] | |
| 11 | Ross 128 (FI Virginis) | M4.0Vn | 11.13 | 13.51 | - | 11h 47m 45s | +00° 48? 17? | 0.298 7(1 4)? | 10.918(50) | [3] [4] | |
| 12 | EZ Aquarii | EZ Aquarii (L 0789-006) | M5.0Ve | 13.33 | 15.64 | - | 22h 38m 34s | ?15° 18? 02? | 0.289 5(4 4)? | 11.266(172) | [4] |
| Gl 866 B | M? | 13.27 | 15.58 | - | |||||||
| Gl 866 C | M? | 14.03 | 16.34 | - | |||||||
| 13 | Procyon | Procyon A (? Canis Minoris) | F5V-IV | 0.38 | 2.66 | - | 07h 39m 18s | +05° 13? 30? | 0.286 1(0 9)? | 11.402(33) | [3] [4] |
| Procyon B | DA | 10.7 | 12.98 | - | |||||||
| 14 | 61 Cygni | 61 Cygni A (BD+38°4343) | K5.0V | 5.21 | 7.49 | - | 21h 08m 52s | +38° 56? 51? | 0.286 0(0 6)? | 11.402(23) | [3] [4] |
| 61 Cygni B (BD+38°4344) | K7.0V | 6.03 | 8.31 | - | |||||||
| 15 | Struve 2398 | Struve 2398 A (GJ 725 A, BD+59°1915) | M3.0V | 8.90 | 11.16 | - | 18h 42m 47s | +59° 37? 50? | 0.283 0(1 7)? | 11.525(69) | [3] [4] |
| Struve 2398 B (HD 173740) | M3.5V | 9.69 | 11.95 | - | |||||||
| 16 | Groombridge 34 | Gl 15 A (GX Andromedae) | M1.5V | 8.08 | 10.32 | - | 0h 18m 24s | +44° 1? 24? | 0.280 6(1 0)? | 11.624(40) | [3] [4] |
| Gl 15 B (GQ Andromedae) | M3.5V | 11.06 | 13.30 | - | |||||||
| 17 | Epsilon Indi (CP?57°10015) | K5Ve | 4.69 | 6.89 | - | 22h 03m 22s | ?56° 47? 10? | 0.275 8(0 7)? | 11.824(30) | [3] [4] | |
| 18 | DX Cancri (G051-015) | M6.5Ve | 14.78 | 16.98 | - | 08h 29m 50s | +26° 46? 37? | 0.275 8(3 0)? | 11.826(129) | [4] | |
| 19 | Tau Ceti (BD?16°295) | G8Vp | 3.49 | 5.68 | - | 01h 44m 04s | ?15° 56? 15? | 0.274 4(0 8)? | 11.887(33) | [3] [4] | |
| 20 | GJ 1061 (LHS 1565) | M5.5V | 13.03 | 15.19 | - | 03h 35m 57s | ?44° 30? 46? | 0.272 0(1 3)? | 11.991(58) | ||
| 21 | YZ Ceti (LHS 138) | M4.5V | 12.02 | 14.17 | - | 01h 12m 31s | ?16° 59? 57? | 0.268 8(3 0)? | 12.132(14) | [3] [4] | |
| 22 | Estrella de Luyten (BD+05°1668) | M3.5Vn | 9.86 | 11.97 | - | 07h 27m 25s | +05° 13? 33? | 0.263 8(1 3)? | 12.366(59) | [3] [4] | |
| 23 | Estrella de Teegarden (SO025300.5+165258) | M6.5V | 15.40 | 18.50 | - | 02h 53m 01s | +16° 52? 58? | 0.260 6(2 7)? | 12.514(130) | [7] | |
| 24 | SCR 1845-6357 | M8.5V | 17.39 | 19.41 | - | 18h 45m 03s | ?63° 57? 48? | 0.259 5(1 2)? | 12.571(54) | [7] | |
| 25 | Estrella de Kapteyn (CD?45°1841) | M1.5V | 8.84 | 10.87 | - | 05h 11m 41s | ?45° 01? 06? | 0.255 3(0 9)? | 12.777(44) | [3] [4] | |
| 26 | Lacaille 8760 (AX Microscopii) | M0.0V | 6.67 | 8.69 | - | 21h 17m 15s | ?38° 52? 03? | 0.253 4(1 2)? | 12.870(57) | [3] [4] | |
| 27 | Kruger 60 | Kruger 60 A (BD+56°2783) | M3.0V | 9.79 | 11.76 | - | 22h 28m 00s | +57° 41? 45? | 0.248 1(1 4)? | 13.148(74) | [6] [4] |
| Kruger 60 B (DO Cephei) | M4.0V | 11.41 | 13.38 | - | |||||||
| 28 | DEN 1048-3956 | M8.5 V | 17.39 | 19.37 | - | 10h 48m 15s | ?39° 56? 06? | 0.247 7(1 6)? | 13.167(83) | [7] | |
| 29 | Ross 614 | Ross 614 (LHS 1849) | M4.5V | 11.15 | 13.09 | - | 06h 29m 23s | ?02° 48? 50? | 0.244 3(2 1)? | 13.348(110) | [6] [4] |
| Gl 234 B (V577 Monocerotis) | M5.5V | 14.23 | 16.17 | - | |||||||
| 30 | Gl 628 (Wolf 1061, BD?12°4523) | M3.0V | 10.07 | 11.93 | - | 16h 30m 18s | ?12° 39? 45? | 0.236 0(1 7)? | 13.820(98) | [3] [4] | |
| 31 | Estrella de Van Maanen (Gl 35, LHS 7) | DZ7 | 12.38 | 14.21 | - | 00h 49m 10s | +05° 23? 19? | 0.231 9(1 8)? | 14.066(109) | [3] [4] | |
| 32 | Gl 1 (CD?37°15492) | M3.0V | 8.55 | 10.35 | - | 00h 05m 24s | ?37° 21? 27? | 0.229 2(1 1)? | 14.230(67) | [3] [4] | |
| 33 | Wolf 424 | Wolf 424 A (LHS 333) | M5.5Ve | 13.18 | 14.97 | - | 17h 33m 17s | +09° 01? 15? | 0.227 9(4 6)? | 14.311(289) | [4] |
| Gl 473 B (FL Virginis) | M7Ve | 13.17 | 14.96 | - | |||||||
| 34 | TZ Arietis (GJ 83.1, Luyten 1159-16) | M4.5V | 12.27 | 14.03 | - | 02h 00m 13s | +13° 03? 08? | 0.224 8(2 9)? | 14.509(188) | [4] | |
| 35 | Gl 687 (LHS 450, BD+68°946) | M3.0V | 9.17 | 10.89 | - | 17h 36m 26s | +68° 20? 21? | 0.220 5(0 9)? | 14.792(55) | [3] [4] | |
| 36 | LHS 292 (LP 731-58) | M6.5V | 15.60 | 17.32 | - | 10h 48m 13s | ?11° 20? 02? | 0.220 3(3 6)? | 14.805(243) | [4] | |
| 37 | Gl 674 (LHS 449) | M3.0V | 9.38 | 11.09 | - | 17h 28m 40s | ?46° 53? 43? | 0.220 3(1 6)? | 14.808(107) | [3] [4] | |
| 38 | GJ 1245 (V1581 Cygni) | GJ 1245 A | M5.5V | 13.46 | 15.17 | - | 19h 53m 54s | ?44° 24? 55? | 0.220 2(1 0)? | 14.812(68) | [4] |
| GJ 1245 B | M6.0V | 14.01 | 15.72 | - | 19h 53m 55s | ?44° 24? 56? | |||||
| GJ 1245 C | M? | 16.75 | 18.46 | - | 19h 53m 54s | ?44° 24? 55? | |||||
| 39 | GJ 440 (WD 1142-645) | DQ6 | 11.50 | 13.18 | - | 11h 45m 43s | ?64° 50? 29? | 0.216 6(2 1)? | 15.060(140) | [3] [4] | |
| 40 | GJ 1002 | M5.5V | 13.76 | 15.40 | - | 00h 06m 44s | ?07° 32? 22? | 0.213 0(3 6)? | 15.313(259) | [4] | |
| 41 | Ross 780 (GJ 876) | M3.5V | 10.17 | 11.81 | - | 22h 53m 17s | ?14° 15? 49? | 0.212 6(2 0)? | 15.342(142) | [3] [4] | |
| 42 | LHS 288 (Luyten 143-23) | M5.5V | 13.92 | 15.66 | - | 10h 44m 32s | ?61° 11? 38? | 0.209 0(2 8)? | 15.609(204) | ||
| 43 | GJ 412 | GJ 412 A | M1.0V | 8.77 | 10.34 | - | 11h 05m 29s | +43° 31? 36? | 0.206 0(1 1)? | 15.831(83) | [3] [4] |
| WX Ursae Majoris | M5.5V | 14.48 | 16.05 | - | 11h 05m 30s | +43° 31? 18? | |||||
| 44 | Groombridge 1618 (GJ 380) | K7.0V | 6.59 | 8.16 | - | 10h 11m 22s | +49° 27? 15? | 0.205 8(0 7)? | 15.847(52) | [3] [4] | |
| 45 | GJ 388 | M3.0V | 9.32 | 10.87 | - | 10h 19m 36s | +19° 52? 10? | 0.204 6(2 8)? | 15.941(219) | [4] | |
| 46 | GJ 832 | M3.0V | 8.66 | 10.20 | - | 21h 33m 34s | ?49° 00? 32? | 0.202 8(1 4)? | 16.084(105) | [3] [4] | |
| 47 | LP 944-020 | M9.0V | 18.50 | 20.02 | - | 03h 39m 35s | ?35° 25? 41? | 0.201 4(4 2)? | 16.194(338) | [8] | |
| 48 | DEN 0255-4700 | L7.5V | 22.92 | 24.44 | - | 02h 55m 3.7s | ?47° 00? 52? | 0.201 4(3 9)? | 16.197(314) | [7] | |
| 49 | GJ 682 | M4.5V[1] | 10.95 | 12.45 | - | 17h 37m 04s | ?44° 19? 09? | 0.199 7(2 3)? | 16.336(189) | [3] [4] | |
| # | Designación | Clase estelar[1] | m | M | Teff | AR | Dec | Paralaje(Arcsec) | Distancia de la Tierra (ly)[2] | Fuentes | |
| Sistema | Estrella | ||||||||||
[editar] Representación gráfica de las clases de estrellas
Tamaño y color del Sol comparado con las estrellas del sistema de Alpha Centauri. (2 enanas amarillas, una enana naranja y una enana roja respectivamente)
Diagrama que representa las dimensiones de las estrellas en secuencia principal de las diferentes clases espectrales.
[editar] Ver también
- Astronomía
- Paralaje
- Estrella
- Viaje interestelar
- Lista de estrellas brillantes más cercanas
- Lista de las galaxias más cercanas
[editar] Referencias
- ? a b c La información de la clase estelar se ha tomado de http://www.chara.gsu.edu/RECONS/TOP100.htm
- ? a b Las distancias en años luz de los sistemas estelares más cercanos se toman de los datos de paralaje calculados por el Research Consortium on Nearby Stars (RECONS).
- ? a b c d e f g h i j k l m n ñ o p q r s t u v w x y z ab ac Catálogo Hipparcos
- ? a b c d e f g h i j k l m n ñ o p q r s t u v w x y z ab ac ad ae af ag ah ai aj ak al am an añ ao ap Yale Parallax Catalog
- ? Burgasser et al. 2000
- ? a b c Soderhjelm 1999
- ? a b c d Recently discovered; exact distance is still uncertain
- ? Tinney 1996
- NStars database. NAU. Consultado el 2005-10-24.
- 100 nearest star systems. RECONS. Archivado del original en 2005-09-23. Consultado el 2005-10-24. (2006-05-23 archive)
- Map of the 25 nearest star systems. NASA. Consultado el 2005-10-24.
- Notable Nearby Stars. SolStation. Consultado el 2005-10-24.
- Cool stars in the solar Neighbourhood. D. Montes, UCM. Consultado el 2005-11-14.
- The dynamics of the closest stars
- Takeda, G.; E. B. Ford, A. Sills, F. A. Rasio, D. A. Fischer, J. A. Valenti (2006). Structure and Evolution of Nearby Stars with Planets II. Physical Properties of ~ 1000 Cool Stars from the SPOCS Catalog (English). California & Carnegie Planet Search. Consultado el 2006-10-13.

en los foros ...



